<?xml version="1.0" standalone="yes"?>
<rss version="2.0">
  <channel>
      <title>������������������������</title>
    <link>/</link>
    <description><![CDATA[������������������������������2026������1���]]></description>
    <year><![CDATA[2026]]></year>
    <volume><![CDATA[43]]></volume>
    <issue><![CDATA[1]]></issue>
    	    <item>
	       	<title>���������������������������������������������������������������������������</title>
	      	<link>//article/id/97babb74-40ac-46a9-bb2f-07b66e664b7e</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������(NPP)���������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������1990���2015���������������������������������������������������������������������������������������(BEPS)������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������������������������������������������������������������������42.20%���������������������������������������������������3������������������������������������1990���2015 ���������������������������������������������371.53 g��m&amp;lt;sup&amp;lt;���2&amp;lt;/sup&amp;lt;��a&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;���������������������������(95.22 g��m&amp;lt;sup&amp;lt;���2&amp;lt;/sup&amp;lt;�����&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;)���������������������������������������������������������������������������������������������������4.88%������4.62%���������������������������������������������������3.31%������3.56%������������������������������������������������(���)���������������(���12.49%)���������(���12.79%)���������(���17.90%)���������(���11.77%)���&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;1990���2015���������������������������������������������������������������������������������������������������������������������������������������������������������������5���2���26&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>1</issue>
	      	<startPage>1</startPage>
	      	<endPage>10</endPage>
	      	<author>
				���������, ���������, ���������, ���������, ���������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>������������������������������������������������������</title>
	      	<link>//article/id/0c2f34d5-c25d-48f9-a389-6f757f17783b</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������3���������������������������������������������������������������������������������3���30 m��40 m���������������������������������������������Pearson������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������&amp;lt;i&amp;lt;Castanopsis jucunda&amp;lt;/i&amp;lt;������������&amp;lt;i&amp;lt;Pinus massoniana&amp;lt;/i&amp;lt;���������&amp;lt;i&amp;lt;Quercus acutissima&amp;lt;/i&amp;lt;������ ������������������������������������������������ 3������������������������������������������������������������J���������������������������������������������(������������������53.8%���������������������67.8%���������������������77.4%)������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������ 3��������������������������������������������������������������������� ���������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)���������������������������������������������������������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.01)���������������������������������������������������������������������������������������������������������������21.23%���19.95%���19.55%���&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;��������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������� ���6���5���40&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>1</issue>
	      	<startPage>11</startPage>
	      	<endPage>23</endPage>
	      	<author>
				���������, ������, ���������, ������������, ������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>���������������������������������������������������������������</title>
	      	<link>//article/id/b6cd17f0-57f0-46cd-8d66-2c2c07c2d3a7</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������&amp;lt;i&amp;lt;Mallotus philippensis&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������1.28 hm&amp;lt;sup&amp;lt;2&amp;lt;/sup&amp;lt;���������������������2023���������������������������������������������������������������������������Pearson���������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������4������������������������������������������������(������0~2 m)���������������������������������������������������������������������������������������������������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)������������������������������������������������������������������(&amp;lt;i&amp;lt;P���&amp;lt;/i&amp;lt;0.01)���&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������������������������������������������������������������������������������������������������������(���������������)���������������������������������������3���2���36&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>1</issue>
	      	<startPage>24</startPage>
	      	<endPage>32</endPage>
	      	<author>
				������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>������������������������������������������������������������������</title>
	      	<link>//article/id/8d6eff80-0b4c-4d3b-8189-19a6805e85ba</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������4���������������(���������&amp;lt;i&amp;lt;Acer mono&amp;lt;/i&amp;lt;������������&amp;lt;i&amp;lt;Fraxinus mandshurica&amp;lt;/i&amp;lt;���������&amp;lt;i&amp;lt;Tilia amurensis&amp;lt;/i&amp;lt;���������&amp;lt;i&amp;lt;Pinus koraiensis&amp;lt;/i&amp;lt;)������������������������������(ck������������������0)���������������(T&amp;lt;sub&amp;lt;1&amp;lt;/sub&amp;lt;���17.24%)���������������(T&amp;lt;sub&amp;lt;2&amp;lt;/sub&amp;lt;���34.74%)���������������(T&amp;lt;sub&amp;lt;3&amp;lt;/sub&amp;lt;���51.85%) 4������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������4���������������������������������������������������������������������������������������������������������������������������������������������������������T&amp;lt;sub&amp;lt;3&amp;lt;/sub&amp;lt;���T&amp;lt;sub&amp;lt;2&amp;lt;/sub&amp;lt;���T&amp;lt;sub&amp;lt;1&amp;lt;/sub&amp;lt;���ck������������������������������������������T&amp;lt;sub&amp;lt;2&amp;lt;/sub&amp;lt;���T&amp;lt;sub&amp;lt;1&amp;lt;/sub&amp;lt;���ck���T&amp;lt;sub&amp;lt;3&amp;lt;/sub&amp;lt;������������������������������������������������������������������������������������������T&amp;lt;sub&amp;lt;1&amp;lt;/sub&amp;lt;���������������������������������������������������������������T&amp;lt;sub&amp;lt;3&amp;lt;/sub&amp;lt;���������������������������������������������������T&amp;lt;sub&amp;lt;1&amp;lt;/sub&amp;lt;������������������������������T&amp;lt;sub&amp;lt;2&amp;lt;/sub&amp;lt;���������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������������������������������������T&amp;lt;sub&amp;lt;3&amp;lt;/sub&amp;lt;���T&amp;lt;sub&amp;lt;2&amp;lt;/sub&amp;lt;���T&amp;lt;sub&amp;lt;1&amp;lt;/sub&amp;lt;������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������1���4���48&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>1</issue>
	      	<startPage>33</startPage>
	      	<endPage>44</endPage>
	      	<author>
				���������, ���������, ������, ������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>���������������������������������������������������������</title>
	      	<link>//article/id/30866610-2be5-49c8-b907-20f6e39cf62e</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������&amp;lt;i&amp;lt;Erythrophleum fordii&amp;lt;/i&amp;lt;���������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���4���������������������������������������������������(���������ck)������������������������(������������1/3������������������T&amp;lt;sub&amp;lt;1&amp;lt;/sub&amp;lt;)������������������(������������1/2������������������T&amp;lt;sub&amp;lt;2&amp;lt;/sub&amp;lt;)������������������(������������2/3������������������T&amp;lt;sub&amp;lt;3&amp;lt;/sub&amp;lt;)���4��������������������������������� 9��� 72 ���������������4������������������4 a������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������1���(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)������������������������������������������������������������������1���������3������������������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)���������������������������������������������������������������1���������������������������2���������������������������������������������������������������4���������������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������������������������1������������������������������4������������������������������������������������������������������������������������������������������������������������������������������������������������������2���7���25&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>1</issue>
	      	<startPage>45</startPage>
	      	<endPage>53</endPage>
	      	<author>
				���������, ���������, ���������, ���������, ������, ���������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>������������������������������2������������������������������������</title>
	      	<link>//article/id/59608669-5cfa-4e79-95f8-a8416a6eb3da</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������2������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������������������������������11������������������������7������������������������������������������������������������������������������������������������������������������������������������������������������-TOPSIS���������������2���������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������ 5 cm������������+������8 cm���������������4 cm������������+������8 cm���������������������������5 cm������������+������ 8 cm���������������������4 cm������������+������8 cm���������������������������������������������������������������������������������������������-TOPSIS������������������������������������������������������������������5 cm������������ +������8 cm���������������������������������5 cm������������+������8 cm���������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;��������������������������������������������������������������������������������������������������������������������������� 5 cm������������+������8 cm������ ���������������������5 cm������������+������8 cm������������ ������5���6���31&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>1</issue>
	      	<startPage>54</startPage>
	      	<endPage>65</endPage>
	      	<author>
				���������, ���������, ���������, ���������, ������, ���������, ���������, ������, ������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>������&amp;lt;i&amp;lt;PheWOX&amp;lt;/i&amp;lt;&amp;lt;i&amp;lt;4&amp;lt;/i&amp;lt;&amp;lt;i&amp;lt;c&amp;lt;/i&amp;lt;������������������������������������������</title>
	      	<link>//article/id/13bd33c9-e067-4aa2-bbf0-cb400f782c29</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;&amp;lt;i&amp;lt;WOX4&amp;lt;/i&amp;lt;���������������������������������������������������������������������������&amp;lt;i&amp;lt;Phyllostachys edulis&amp;lt;/i&amp;lt; &amp;lt;i&amp;lt;PheWOX4c&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������Plant CARE������������������������&amp;lt;i&amp;lt;PheWOX4c&amp;lt;/i&amp;lt;���������������������������������������������������������5���������������������������������������������������������GUS������������������������������������������������������������&amp;lt;i&amp;lt;Nicotiana tabacum&amp;lt;/i&amp;lt;��������������������������� GUS������������&amp;lt;i&amp;lt;PheWOX4c&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;&amp;lt;i&amp;lt;PheWOX4c&amp;lt;/i&amp;lt;������������������������������������������������������������[���������(SA)������������(ABA)������������(IAA)������������������(MeJA)���]������������������������������(������������������)���������GUS������������&amp;lt;i&amp;lt;PheWOX4c&amp;lt;/i&amp;lt;������������������������������SA���ABA���IAA���������������������������, ������������������SA������������������������������������������507~���137 bp���������������������������������ABA������������������������137~0 bp������������������ABA������������������������2 045~���1 745 bp������137~0 bp������MeJA���������������������������1 140~���507 bp������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;&amp;lt;i&amp;lt;PheWOX4c&amp;lt;/i&amp;lt;���������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������7���2���38&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>1</issue>
	      	<startPage>66</startPage>
	      	<endPage>75</endPage>
	      	<author>
				���������, ������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>������&amp;lt;i&amp;lt;PmERF011&amp;lt;/i&amp;lt;���������������������������������</title>
	      	<link>//article/id/bdc60c61-f44c-4b13-b48a-f89487a68e2d</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������&amp;lt;i&amp;lt;Prunus mume&amp;lt;/i&amp;lt;������������������������������������������AP2/ERF���������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������&amp;lt;i&amp;lt;PmERF011&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������������������������������������������������PCR������������������������������������(���������������)������������������������������������������������������������������&amp;lt;i&amp;lt;Arabidopsis thaliana&amp;lt;/i&amp;lt;������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;&amp;lt;i&amp;lt;PmERF011&amp;lt;/i&amp;lt;������AP2/ERF���������������������������������Rosaceae������������(���&amp;lt;i&amp;lt;P. persica&amp;lt;/i&amp;lt;������&amp;lt;i&amp;lt;P. armeniaca&amp;lt;/i&amp;lt;)���������������������������������������&amp;lt;i&amp;lt;Oryza sativa&amp;lt;/i&amp;lt;������������������������������������������������������������&amp;lt;i&amp;lt;PmERF011&amp;lt;/i&amp;lt;���������������������������������������������������������������������������������&amp;lt;i&amp;lt;PmERF011&amp;lt;/i&amp;lt;���������������������������������������������������������������������������������������������������������������&amp;lt;i&amp;lt;PmERF011&amp;lt;/i&amp;lt;������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)���&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;&amp;lt;i&amp;lt;PmERF011&amp;lt;/i&amp;lt;������������������������������������������������������&amp;lt;i&amp;lt;Prunus&amp;lt;/i&amp;lt;���������������������������������������7���2���46&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>1</issue>
	      	<startPage>76</startPage>
	      	<endPage>85</endPage>
	      	<author>
				���������, ������, ���������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>������������������������������������������������������������������������������������</title>
	      	<link>//article/id/73a2c215-be70-4b4c-8257-003f773abe7f</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������&amp;lt;i&amp;lt;Platycladus orientalis&amp;lt;/i&amp;lt;���������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���3������������������������������������������������������������������������������������������������������������������������4������������������������0 (Si&amp;lt;sub&amp;lt;0&amp;lt;/sub&amp;lt;)���2 mmol��L&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt; (Si&amp;lt;sub&amp;lt;1&amp;lt;/sub&amp;lt;)������������������������������������������������������8������������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������5.18%~40.51% (&amp;lt;i&amp;lt;��&amp;lt;/i&amp;lt;���0.05)���������������������������������������������������4.72%~16.67%���������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������-���������������������������������������������������������������a������������b���������������������������������������������a/b���������������������������������������������������������������������������������������������������������������������������������������(������������������������������������������������������������������������������������������������)���������������������������[���������������������������������������������������������������������������������������(&amp;lt;i&amp;lt;��&amp;lt;/i&amp;lt;���0.01) ]������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������4���2���39&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>1</issue>
	      	<startPage>86</startPage>
	      	<endPage>95</endPage>
	      	<author>
				������, ������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>������������������������������������������������������������</title>
	      	<link>//article/id/b13e323d-357b-4ef3-a7b1-59a3a46c39a5</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������(PAs)���������&amp;lt;i&amp;lt;Pinus koraiensis&amp;lt;/i&amp;lt;���������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������������������������������������������������������������������������������������������(H&amp;lt;sub&amp;lt;2&amp;lt;/sub&amp;lt;O&amp;lt;sub&amp;lt;2&amp;lt;/sub&amp;lt;)������������������������(SOD)������������������(CAT)������������������(POD)���������������(IAA)������������(ABA)���������(ETH)���������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������5~30 mg��L&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;���������40~50 mg��L&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;���������10~20 mg��L&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;������������������������������������������������������2.22%~79.27%���80.56%~141.12%���61.25%~96.21%������������������������������������������������������H&amp;lt;sub&amp;lt;2&amp;lt;/sub&amp;lt;O&amp;lt;sub&amp;lt;2&amp;lt;/sub&amp;lt;���������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)���������������������������������������������������������50 mg��L&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;���������������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)���������������10 mg��L&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;���������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)������������������20 mg��L&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������������������������������������������������������������������������������4���35&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>1</issue>
	      	<startPage>96</startPage>
	      	<endPage>104</endPage>
	      	<author>
				���������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>������������������������10-��������������������� ���������������������������������������������������������</title>
	      	<link>//article/id/4482f57b-58d1-46b6-b273-c4a4f6eb5ee9</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������&amp;lt;i&amp;lt;Taxus yunnanensis&amp;lt;/i&amp;lt;���������10-������������������������(10-DAB ���)������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������������������������������������������10-DAB ������������������������������(&amp;lt;i&amp;lt;D&amp;lt;/i&amp;lt;&amp;lt;sub&amp;lt;e&amp;lt;/sub&amp;lt;)���������������(&amp;lt;i&amp;lt;K&amp;lt;/i&amp;lt;&amp;lt;sub&amp;lt;T&amp;lt;/sub&amp;lt;)������������(&amp;lt;i&amp;lt;B&amp;lt;/i&amp;lt;&amp;lt;sub&amp;lt;iot&amp;lt;/sub&amp;lt;)���������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������10-DAB ������������������������������40.745���18.762 kJ��mol&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;���������������������������36.428���16.668 kJ��mol&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;���������������������������������������������������������������������������������������������2���������������������10-DAB ���������������������������������328 K������������������������2������������������������������������������������84.40%���93.88%������������������������������������������71.62%���93.35%���������������������������������������������������������������������������������������10-DAB ���������������������������(&amp;lt;inline-formula&amp;lt;&amp;lt;tex-math id=&quot;M1&quot;&amp;lt;\begin{document}$ \Delta H $\end{document}&amp;lt;/tex-math&amp;lt;&amp;lt;/inline-formula&amp;lt;)������������(&amp;lt;inline-formula&amp;lt;&amp;lt;tex-math id=&quot;M2&quot;&amp;lt;\begin{document}$ \Delta S $\end{document}&amp;lt;/tex-math&amp;lt;&amp;lt;/inline-formula&amp;lt;)������������������������������������(&amp;lt;inline-formula&amp;lt;&amp;lt;tex-math id=&quot;M3&quot;&amp;lt;\begin{document}$ \Delta G $\end{document}&amp;lt;/tex-math&amp;lt;&amp;lt;/inline-formula&amp;lt;)������������������������������������������������������������������������������������������&amp;lt;i&amp;lt;D&amp;lt;/i&amp;lt;&amp;lt;sub&amp;lt;e&amp;lt;/sub&amp;lt;���&amp;lt;i&amp;lt;K&amp;lt;/i&amp;lt;&amp;lt;sub&amp;lt;T&amp;lt;/sub&amp;lt;���&amp;lt;i&amp;lt;B&amp;lt;/i&amp;lt;&amp;lt;sub&amp;lt;iot&amp;lt;/sub&amp;lt;������������������������������������������������������������������10-DAB ������������������&amp;lt;i&amp;lt;D&amp;lt;/i&amp;lt;&amp;lt;sub&amp;lt;e&amp;lt;/sub&amp;lt;���&amp;lt;i&amp;lt;K&amp;lt;/i&amp;lt;&amp;lt;sub&amp;lt;T&amp;lt;/sub&amp;lt;������������������������������&amp;lt;i&amp;lt;B&amp;lt;/i&amp;lt;&amp;lt;sub&amp;lt;iot&amp;lt;/sub&amp;lt;���������������������������������������������100���������10-DAB ������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������10-DAB ���������������������������������������������������������������������������������������������������������������10-DAB ���������������������������������������������(&amp;lt;i&amp;lt;k&amp;lt;/i&amp;lt;)���������(ln&amp;lt;i&amp;lt;k&amp;lt;/i&amp;lt;)���������������������(&amp;lt;i&amp;lt;K&amp;lt;/i&amp;lt;&amp;lt;sub&amp;lt;e&amp;lt;/sub&amp;lt;)���������(ln&amp;lt;i&amp;lt;K&amp;lt;/i&amp;lt;&amp;lt;sub&amp;lt;e&amp;lt;/sub&amp;lt;)���������������(&amp;lt;i&amp;lt;T&amp;lt;/i&amp;lt;)���������(1/&amp;lt;i&amp;lt;T&amp;lt;/i&amp;lt;)������������������������������������10-DAB ������Taxol������������������������������������6���3���32&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>1</issue>
	      	<startPage>105</startPage>
	      	<endPage>115</endPage>
	      	<author>
				���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>������������3���������������������������������������</title>
	      	<link>//article/id/b564117c-a6b7-491f-9f7f-dde5c806a234</link>
