<?xml version="1.0" standalone="yes"?>
<rss version="2.0">
  <channel>
      <title>������������������������</title>
    <link>/</link>
    <description><![CDATA[������������������������������2026������2���]]></description>
    <year><![CDATA[2026]]></year>
    <volume><![CDATA[43]]></volume>
    <issue><![CDATA[2]]></issue>
    	    <item>
	       	<title>2026 ��� 2 ���������</title>
	      	<link>//article/id/fd71b707-eb0f-456f-b2b8-499a69e69f0b</link>
	     	<description><![CDATA[]]></description>
	      	<volume>43</volume>
	      	<issue>2</issue>
	      	<startPage></startPage>
	      	<endPage></endPage>
	      	<author>
				
	      	</author>
	    </item>
    	    <item>
	       	<title>2026 ��� 2 ���������</title>
	      	<link>//article/id/e8302005-8abf-42c6-af12-12e0693eb317</link>
	     	<description><![CDATA[]]></description>
	      	<volume>43</volume>
	      	<issue>2</issue>
	      	<startPage>1</startPage>
	      	<endPage>2</endPage>
	      	<author>
				
	      	</author>
	    </item>
    	    <item>
	       	<title>������������������������������������������������������������</title>
	      	<link>//article/id/b58f29ee-0b0d-4372-b680-ccde2497a37d</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������4������������&amp;lt;i&amp;lt;Torreya grandis&amp;lt;/i&amp;lt; ���Merrillii������������������89%������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������(&amp;lt;i&amp;lt;D&amp;lt;/i&amp;lt;)���������������������������������������������������������&amp;lt;i&amp;lt;D&amp;lt;/i&amp;lt;=0���������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������&amp;lt;i&amp;lt;D&amp;lt;/i&amp;lt;������207~21 d���������������������������������������������������������������������&amp;lt;i&amp;lt;Cladosporium&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������������5���������������������5���������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������5������������������������������������������������������&amp;lt;i&amp;lt;C. funiculosum&amp;lt;/i&amp;lt; TGZX1������������������&amp;lt;i&amp;lt;C. oxysporum&amp;lt;/i&amp;lt; TGZX2������������������&amp;lt;i&amp;lt;C. guizhouense&amp;lt;/i&amp;lt; TGZX3������������������&amp;lt;i&amp;lt;C. tenuissimum&amp;lt;/i&amp;lt; TGZX4������������������&amp;lt;i&amp;lt;C. scabrellum&amp;lt;/i&amp;lt; TGZX5������5���������������������������������������������20~25 ������TGZX1-1���TGZX2-1���TGZX3-1���TGZX4-1���TGZX5-1���������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������5������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������6���1���34&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>2</issue>
	      	<startPage>229</startPage>
	      	<endPage>241</endPage>
	      	<author>
				���������, ������, ���������, ���������, ���������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>������������������������������������������</title>
	      	<link>//article/id/c6d08c4b-a080-404e-b51c-40051e941b55</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;��������� &amp;lt;i&amp;lt;Carya cathayensis&amp;lt;/i&amp;lt;���������������������������������������������������������������������������������������������2���������������������(������������������������������)���������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������2023���2024���������������������������������������(3.0���5.0���10.0 mmol��L&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;)���������������������(0.1���0.3���0.5 mmol��L&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;)���������������������������������������������������������������3,3&amp;lt;i&amp;lt;&apos;&amp;lt;/i&amp;lt;-������������������(DAB)���������������������(NBT)���������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������4���6������������������������������2023���2024������������������������������89.55%��2.43%���80.09%��4.05%������������������2������������������������������������������������������������������������������2023���2024���������������������������������������3.0 mmol��L&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;���������������������������������������57.24%��8.60%���61.22%��2.75%���0.5 mmol��L&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt; ������������������������������������������������51.85%��3.15%���45.77%��2.17%������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������4���6���������������������������������������������������������3.0 mmol��L&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt; ������������0.5 mmol��L&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt; ���������������������������������������������������������������������4���1���27&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>2</issue>
	      	<startPage>242</startPage>
	      	<endPage>249</endPage>
	      	<author>
				������, ������, ������, ������, ���������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>������&amp;lt;i&amp;lt;FW2.2&amp;lt;/i&amp;lt;������������������������������������������������������������</title>
	      	<link>//article/id/5bc0479f-874f-4db2-85da-2e879e7fb69a</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������&amp;lt;i&amp;lt;Citrus sinensis&amp;lt;/i&amp;lt; &amp;lt;i&amp;lt;FW2.2&amp;lt;/i&amp;lt;���������������������������&amp;lt;i&amp;lt;FW2.2&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������&amp;lt;i&amp;lt;FW2.2&amp;lt;/i&amp;lt;������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������&amp;lt;i&amp;lt;FW2.2&amp;lt;/i&amp;lt;���������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;i&amp;lt;FW2.2&amp;lt;/i&amp;lt;���������������������������������������������������������������������������������(RT-qPCR)������������������&amp;lt;i&amp;lt;FW2.2&amp;lt;/i&amp;lt;���������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;&amp;lt;i&amp;lt;FW2.2&amp;lt;/i&amp;lt;������������������������������16���������������������������6���������������������������100~563���������������������2������������������������������������������������������������������������������������������&amp;lt;i&amp;lt;Solanum lycopersicum&amp;lt;/i&amp;lt;������&amp;lt;i&amp;lt;Pyrus bretschneideri&amp;lt;/i&amp;lt;������&amp;lt;i&amp;lt;Prunus persica&amp;lt;/i&amp;lt;���������&amp;lt;i&amp;lt;Zea mays&amp;lt;/i&amp;lt;���������&amp;lt;i&amp;lt;Oryza sativa&amp;lt;/i&amp;lt;���&amp;lt;i&amp;lt;FW2.2&amp;lt;/i&amp;lt;������������6���������������������������������������&amp;lt;i&amp;lt;FW2.2&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������������������������������������������&amp;lt;i&amp;lt;FW2.2&amp;lt;/i&amp;lt;������������������������������������������������������������������&amp;lt;i&amp;lt;CsFWL5&amp;lt;/i&amp;lt;���&amp;lt;i&amp;lt;CsFWL6&amp;lt;/i&amp;lt;���&amp;lt;i&amp;lt;CsFWL12&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.01)���&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;&amp;lt;i&amp;lt;CsFWLs&amp;lt;/i&amp;lt;���������������������������������������������������������������������������������������&amp;lt;i&amp;lt;FWLs&amp;lt;/i&amp;lt;������������������������������������&amp;lt;i&amp;lt;FW2.2&amp;lt;/i&amp;lt;������������������������������������������������&amp;lt;i&amp;lt;CsFWL5/6/12&amp;lt;/i&amp;lt;������������������������������������������������6���3���33&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>2</issue>
	      	<startPage>250</startPage>
	      	<endPage>259</endPage>
	      	<author>
				���������, ���������, ���������, ������, ������, ���������, ������, ������
	      	</author>
	    </item>
    	    <item>
	       	<title>���������������������������������������������������������������������</title>
	      	<link>//article/id/563a4ee6-8ee6-4fac-a282-82285eb27c8f</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������&amp;lt;i&amp;lt;Lycium barbarum&amp;lt;/i&amp;lt;���������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������14���������������������(10������������4���������)������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)������������������������������������������������������������0.17%~59.08%������������������������19.16%���������������������������������������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)������������������������������(19.69%)������������(17.17%)���������������������������������������������������������������20���������Ningnongqi 20���������������������������������������������������������������������������������������������������������������������������������4���������Ningnongqi 4������4������������������������������������������������������������������������������������������������������������4���������������������������������74.478%������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������14������������������������������������������������������������4���������������1���������������3���������Ningqi 3������������������20������������������9���������Ningqi 9������������������2���3���4������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;14������������������������������������������������������������������������4���������������������������������������������������������������������������������������������������������������������������������������������������������������3���7���40&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>2</issue>
	      	<startPage>260</startPage>
	      	<endPage>271</endPage>
	      	<author>
				���������, ������, ���������, ���������, ���������, ������, ������
	      	</author>
	    </item>
    	    <item>
	       	<title>���������������5���������������������������������</title>
	      	<link>//article/id/fc8160a7-16e1-46cf-85a6-ad44bbb1df1d</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������5���������&amp;lt;i&amp;lt;Prunus&amp;lt;/i&amp;lt; &amp;lt;i&amp;lt;simonii&amp;lt;/i&amp;lt;���������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;2024���������������������������������������������������������������������������������6���������5���������������������������������������������������������������������������������������������������������������C���������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������Konglongdan���������������������Weihou���������������������������100~120 g���������3������������������������50~80 g������������������������Weiwang������&amp;lt;i&amp;lt;L&amp;lt;/i&amp;lt;*���&amp;lt;i&amp;lt;a&amp;lt;/i&amp;lt;*���������68.23���16.68���������������������������������������������������������������C������������������������0.967 8 mg��g&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;���������������������������������������������������������15.37%������������������Weidi������������������������������������������1.65%������������������������������������������������������������20.47%������������������������������������������������������������������������������2.29���2.75���1.44 mg��g&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;���������������������������������������������������������������������������������������������������������������������Fengweihuanghou���������������������������������������������������������������������������������������������������������(32.83 mg��g&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;)������������������4���������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)������������������������������������������������������������������������4���������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)������������10.03���0.34 mg��g&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;���������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������5���6���37&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>2</issue>
	      	<startPage>272</startPage>
	      	<endPage>282</endPage>
	      	<author>
				������, ���������, ���������, ���������, ���������, ������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>���������������������������������������������������������������������</title>
	      	<link>//article/id/ef880041-91cb-42f5-b2c0-a2ce7a826eb1</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������&amp;lt;i&amp;lt;Nicotiana tabacum&amp;lt;/i&amp;lt;���������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������MS������87������MS-Yunyan 87������������������������������Honghua Dajinyuan���������������99��� ���Yunyan 99������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������(SG)������������������������������������������(UVE)������������������������������������������������ CNN-LightGBM���������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������48���72���96 h������������������������������������������������������������������������������������������������������������������������������������������������UVE������������������������CNN-LightGBM���������������������������������������������88.90%���������������97.40%���F1���������91.40%���������������������������MS121���������������������������������������������������85.58%���������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������SG������������UVE������������������������������CNN-LightGBM���������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������6���2���25&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>2</issue>
	      	<startPage>283</startPage>
	      	<endPage>292</endPage>
	      	<author>
				������, ���������, ���������, ������, ������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>��������������������������������������-��������������-������������������������������</title>
	      	<link>//article/id/7f01e8ce-03e0-4ac0-9451-875a9434f74c</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������&amp;lt;i&amp;lt;Neosinocalamus affinis&amp;lt;/i&amp;lt;�����������������������������������������������������������������������������-�����������������������-���������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������������������������������������-�����������������������������������������������������������������������������������������������������������������������-��������������-������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������18�����������������������������������������������������������������������������������������������������������������������������������������������������������-��������������-���������������������������������������������������������������������������0.5 mg��mL&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;�����������-������������������������79.71%��5.02%������������������������(IC&amp;lt;sub&amp;lt;50&amp;lt;/sub&amp;lt;)���(0.057��0.005) mg��mL&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;��������-������������������������������74.17%��6.17%���IC&amp;lt;sub&amp;lt;50&amp;lt;/sub&amp;lt;���(0.071��0.004) mg��mL&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;���������������������������2������������������������������������������-���������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������������������������������������������������������������3���4���34&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>2</issue>
	      	<startPage>293</startPage>
	      	<endPage>302</endPage>
	      	<author>
				���������, ���������, ���������, ���������, ���������, ������
	      	</author>
	    </item>
    	    <item>
	       	<title>���������������������&amp;lt;i&amp;lt;ChOMT&amp;lt;/i&amp;lt;������������������������������������������</title>
	      	<link>//article/id/85de020e-56a3-41b2-86bb-d5875948ffc3</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������&amp;lt;i&amp;lt;Medicago sativa&amp;lt;/i&amp;lt;���������������������������&amp;lt;i&amp;lt;ChOMT&amp;lt;/i&amp;lt;������������������������������������&amp;lt;i&amp;lt;Solanum lycopersicum&amp;lt;/i&amp;lt;���������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������&amp;lt;i&amp;lt;ChOMT&amp;lt;/i&amp;lt;������������������������������������������(PCR)������������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���PCR���������������������&amp;lt;i&amp;lt;ChOMT&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������������(3RS)-5,7-dihydroxy-3-(2-hydroxy-4-methoxybenzyl)-chroman-4-one (HIF1)���������������������������������������������57 019������������������������������������������(220)���������260������5,7-dihydroxy-3-(4-hydroxybenzyl)-chroman-4-one (HIF2)���������������������������������������������15 849 985���������������������������������(3 849)���������4 000���������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������&amp;lt;i&amp;lt;ChOMT&amp;lt;/i&amp;lt;���������������������������������&amp;lt;i&amp;lt;ChOMT&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������������������������������������������������������������������������6���28&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>2</issue>
	      	<startPage>303</startPage>
	      	<endPage>309</endPage>
	      	<author>
				������, ������, ���������, ���������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>���������������������CASL3AL���������������������������</title>
	      	<link>//article/id/afe6ba76-deb7-4528-bdc2-2b865de5ad6d</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������&amp;lt;i&amp;lt;Triticum aestivum&amp;lt;/i&amp;lt;���������������������������������������������������������������������������&amp;lt;i&amp;lt;T. aestivum&amp;lt;/i&amp;lt; ���Chinese Spring���(CS)-������������������&amp;lt;i&amp;lt;T. turgidum&amp;lt;/i&amp;lt; var. &amp;lt;i&amp;lt;dicoccoides&amp;lt;/i&amp;lt;���������������������CASL3AL���������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������CASL3AL��CS������������������(RILs)������������������������������������������1017-7-167-1���1017-10-311-15-5���������������������CS������������������������(W1.5)������������(W2.5)���������������������������������������(RNA-Seq)���&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;2���������������������������������������������(SNP)������������������������3A���������������������������������������������1017-7-167-1���������������������������������������4 172���169���������������������(DEGs)���1017-10-311-15-5���������1 065���172������������������(GO)���������������������DEGs������������������������������������������������������������SNP������������������������������������3A���������SNP������������������������2������������������&amp;lt;i&amp;lt;TraesCS3A02G432900&amp;lt;/i&amp;lt;���&amp;lt;i&amp;lt;TraesCS3A02G139300&amp;lt;/i&amp;lt;���&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������������������������������������������������9���1���32&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>2</issue>
	      	<startPage>310</startPage>
	      	<endPage>319</endPage>
	      	<author>
				���������, ���������, ���������, ���������, ������
	      	</author>
	    </item>
    	    <item>
	       	<title>322���������������������������������������������������������</title>
	      	<link>//article/id/e37f797b-06cd-4796-b5fd-9336ea82a76d</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������&amp;lt;i&amp;lt;Zea mays&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;2022���2023������������322������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������������������������������������������������������������������������322���������������2022������������2022������������2023������������2023���������4���������������������������������������������(single nucleotide polymorphism���SNP)������������61���27���281���57���������������������������������7.26%~10.68%������10������������������������������������������������������������������������51���26���424���58���������������������������������7.25%~11.80%������������������1���2���3���7���8���9���10������������������������������������������������������������47���277���212���1 169���������������������������������7.25%~41.26%������������������1���2���3���4���7���8���10������������������4���������������������������������������������������������������������SNP������49���53���24������������SNP������������������������������������������������������������������������6���������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������������������������������SNP������������������������6������������������������������������������������������������������������������������������������������������������������8���3���44&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>2</issue>
	      	<startPage>320</startPage>
	      	<endPage>330</endPage>
	      	<author>
				������, ������, ���������, ������, ������, ���������, ���������, ������
	      	</author>
	    </item>
    	    <item>
	       	<title>3������������������������������������������������������������������</title>
	      	<link>//article/id/1c3209cc-d81c-48c7-b71b-233ff6bda118</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������3���������������&amp;lt;i&amp;lt;Pistacia&amp;lt;/i&amp;lt;���������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������(NCBI)���3������������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;3������������������������������������������������������������������������������������������(CDS)������������RNA (rRNA)���������RNA (tRNA)������������������������������������������������������������������������������A (34.35%)���T (39.69%)���������������������������������������������������������������������������������������������������(105���)���������������(76���)���������������������������������������3���������������������������������������������������������(LSC)������������������(SSC)������������������������(CNS)������������������������������������������������������������������������������������������������������������������������������������������LSC������LSC���������������b���(IRb)������������������5���������������������(&amp;lt;i&amp;lt;matK&amp;lt;/i&amp;lt;���&amp;lt;i&amp;lt;trnG&amp;lt;/i&amp;lt;-&amp;lt;i&amp;lt;UCC&amp;lt;/i&amp;lt;~&amp;lt;i&amp;lt;trnR&amp;lt;/i&amp;lt;-&amp;lt;i&amp;lt;UCU&amp;lt;/i&amp;lt;���&amp;lt;i&amp;lt;trnT&amp;lt;/i&amp;lt;-&amp;lt;i&amp;lt;UGU&amp;lt;/i&amp;lt;~&amp;lt;i&amp;lt;trnL&amp;lt;/i&amp;lt;-&amp;lt;i&amp;lt;UAA&amp;lt;/i&amp;lt;���&amp;lt;i&amp;lt;petD&amp;lt;/i&amp;lt;~&amp;lt;i&amp;lt;rpoA&amp;lt;/i&amp;lt;���&amp;lt;i&amp;lt;rpl22&amp;lt;/i&amp;lt;~&amp;lt;i&amp;lt;rpl2&amp;lt;/i&amp;lt;)���������������������������������������������������������������&amp;lt;i&amp;lt;Rhus&amp;lt;/i&amp;lt;������������������������������������&amp;lt;i&amp;lt;P. chinensis&amp;lt;/i&amp;lt;������������&amp;lt;i&amp;lt;P. weinmaniifolia&amp;lt;/i&amp;lt;������������������������������&amp;lt;i&amp;lt;P. vera&amp;lt;/i&amp;lt;���������������������&amp;lt;i&amp;lt;P. atlantica&amp;lt;/i&amp;lt;������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;3������������������������������������������������������������������������������������������������������������������������5���������������������������������������������������������������������������������������������������������������������������������������������������������������������������6���1���46&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>2</issue>
	      	<startPage>331</startPage>
	      	<endPage>339</endPage>
	      	<author>
				���������, ���������, ���������, ���������, ���������, ������, ������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>���������������������������������������������������</title>
	      	<link>//article/id/406f02cd-9b36-47d2-a6bb-17b71ede142f</link>
