<?xml version="1.0" standalone="yes"?>
<rss version="2.0">
  <channel>
      <title>������������������������</title>
    <link>/</link>
    <description><![CDATA[������������������������������2026������3���]]></description>
    <year><![CDATA[2026]]></year>
    <volume><![CDATA[43]]></volume>
    <issue><![CDATA[3]]></issue>
    	    <item>
	       	<title>2026 ��� 3 ���������</title>
	      	<link>//article/id/4e1c7570-0d70-40ed-a530-6d1e527147d8</link>
	     	<description><![CDATA[]]></description>
	      	<volume>43</volume>
	      	<issue>3</issue>
	      	<startPage></startPage>
	      	<endPage></endPage>
	      	<author>
				
	      	</author>
	    </item>
    	    <item>
	       	<title>2026 ��� 3 ���������</title>
	      	<link>//article/id/0e49018b-4ddb-4883-8ee6-95ed68c4f3ef</link>
	     	<description><![CDATA[]]></description>
	      	<volume>43</volume>
	      	<issue>3</issue>
	      	<startPage>1</startPage>
	      	<endPage>2</endPage>
	      	<author>
				
	      	</author>
	    </item>
    	    <item>
	       	<title>���������CNC/PCNF/LNPs������������������������������������������</title>
	      	<link>//article/id/5bec7406-fb88-4de2-9eac-d2c4b177989e</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������(CNC)/���������������������(PCNF)/���������������������(LNPs)������������������������������LNPs������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���CNC���������������PCNF���������������LNPs������������������������������������������������������������������CNC/PCNF/LNPs���������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������LNPs���������������������������������������������������������������(&amp;lt;i&amp;lt;��&amp;lt;/i&amp;lt;&amp;lt;sub&amp;lt;max&amp;lt;/sub&amp;lt;)���������������������������������������������������������������������39.0�����������76.1�����������������������������������������������������������������������������������������240 ������������261 ���������������������������������CNC/P20/L2.0 (P20������PCNF���������CNC������������������20.0%���L2.0������LNPs���������CNC������������������2.0%) ���������������������(UV���200~400 nm)���������������������(UVB���280~320 nm)���������������������������95.8%���99.2%���&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;LNPs������������������������������������������������������������������������������������������������������������������������������������������������������������������������������7���26&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>3</issue>
	      	<startPage>457</startPage>
	      	<endPage>466</endPage>
	      	<author>
				������, ���������, ���������, ���������, ������, ������
	      	</author>
	    </item>
    	    <item>
	       	<title>������������������������������������������������������������������</title>
	      	<link>//article/id/88306e8e-8c7f-400a-a7c6-eff29aefe232</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������(UF)���������������������������������������������������������������������������������������������������������UF������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������(N-PBS)������������������������������������N-PBS���������������������������������(PUF)������������������������������������������������������������������������UF���������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������N-PBS������������UF���������������������������������������10%N-PBS���PUF������������������(10%PUF)������������������������������������������������������������������������������������������������������30 s������������������������������������78.2 &amp;lt;sup&amp;lt;o&amp;lt;/sup&amp;lt;C������������������������60 s���������������������������������������������������27%������������������������GB/T 9846���2015������������������������������������������������������������������������������������������0.9 mm���&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������UF���������������N-PBS���������������������������������������PUF���������������������������������������������������UF���������������������������������������������������������������������10���36&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>3</issue>
	      	<startPage>467</startPage>
	      	<endPage>476</endPage>
	      	<author>
				���������, ���������, ������, ������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>���������-������������������������������������������������������������</title>
	      	<link>//article/id/9465ba21-eb4b-4dab-abcd-e1de4d49e85d</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������-������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������-������������������������������������������1 g������������������������������������������������������������������������������������������������������������������������-������������������40 ��� 12 h���������������������������69.21%���������������������������68.15%������������������������&amp;lt;i&amp;lt;Raphanus sativus&amp;lt;/i&amp;lt;���������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������������������������������������������-���������������������������������������������������������������������������������������������������������������������������7���1���25&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>3</issue>
	      	<startPage>477</startPage>
	      	<endPage>485</endPage>
	      	<author>
				������, ���������, ���������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>������&amp;lt;i&amp;lt;PHT&amp;lt;/i&amp;lt;������������������������������������������������������</title>
	      	<link>//article/id/a26b56f6-5bad-473a-8c72-afffcf076fdc</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������&amp;lt;i&amp;lt;Phoebe bournei&amp;lt;/i&amp;lt;���������������������������������������������������������������������������������������������������������������������������������&amp;lt;i&amp;lt;PHT&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������������������&amp;lt;i&amp;lt;PHT&amp;lt;/i&amp;lt;���������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������&amp;lt;i&amp;lt;PHT&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������������������������������������������������������������������������������������������PCR (RT-qPCR)������������&amp;lt;i&amp;lt;PHT&amp;lt;/i&amp;lt;���������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������48���������&amp;lt;i&amp;lt;PHT&amp;lt;/i&amp;lt;���������������������������12������������(���LG02������������11���)���������PHT1~PHT5���5���������������������PHT3���������������������������(24���)������������������������������������&amp;lt;i&amp;lt;PHT&amp;lt;/i&amp;lt;������������������������������(40.6%)���������������������(20.6%)������������������������(304���)������������������������(248���)���������������������������������&amp;lt;i&amp;lt;PHT&amp;lt;/i&amp;lt;���������������������������������������������&amp;lt;i&amp;lt;PbPHT3.7&amp;lt;/i&amp;lt;���������������������������������������������������������11���������������������������&amp;lt;i&amp;lt;PbPHT5.1&amp;lt;/i&amp;lt;������4���������������&amp;lt;i&amp;lt;PbPHT3.21&amp;lt;/i&amp;lt;������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������48���&amp;lt;i&amp;lt;PHT&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������������������������������������������������������������Lauraceae���������������������������������������������������6���1���32&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>3</issue>
	      	<startPage>486</startPage>
	      	<endPage>495</endPage>
	      	<author>
				���������, ���������, ���������, ������, ������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>���������������������DH32-29���������������������������</title>
	      	<link>//article/id/a0ad755f-cdc9-401b-9a9f-43e97d10443a</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;i&amp;lt;Eucalyptus urophylla&amp;lt;/i&amp;lt; �� &amp;lt;i&amp;lt;E. grandis&amp;lt;/i&amp;lt; DH32-29������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������5-���������-2&amp;lt;i&amp;lt;&apos;&amp;lt;/i&amp;lt;-������������(EdU)������������������������������DNA���������(S���)������������������������������������������������������PCR (RT-qPCR)������S���������������&amp;lt;i&amp;lt;EgrCDKD3&amp;lt;/i&amp;lt;���&amp;lt;i&amp;lt;EgrCYCD3;3&amp;lt;/i&amp;lt;���&amp;lt;i&amp;lt;EgrCYCD1;1&amp;lt;/i&amp;lt;���&amp;lt;i&amp;lt;EgrCYCH1;1&amp;lt;/i&amp;lt;������������������������������DH32-29������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������DH32-29������������������������������������������������������������3 d���������������S������������������������������S���������������&amp;lt;i&amp;lt;EgrCDKD3&amp;lt;/i&amp;lt;���&amp;lt;i&amp;lt;EgrCYCD3;3&amp;lt;/i&amp;lt;���&amp;lt;i&amp;lt;EgrCYCD1;1&amp;lt;/i&amp;lt;���&amp;lt;i&amp;lt;EgrCYCH1;1&amp;lt;/i&amp;lt;���������������������������������������3 d������������������������������������&amp;lt;i&amp;lt;Agrobacterium tumefaciens&amp;lt;/i&amp;lt;������������������������������������������3 d������������������������������������������������������������������������������������������0.77%���������4.67%���&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������3 d���������������������������������������������������������7���1���28&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>3</issue>
	      	<startPage>496</startPage>
	      	<endPage>503</endPage>
	      	<author>
				���������, ������, ���������, ������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>���������������������������������������������������������������������������������</title>
	      	<link>//article/id/b5969e4b-c918-4a44-b318-8ff9a042da88</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������&amp;lt;i&amp;lt;Toona rubriflora&amp;lt;/i&amp;lt;���������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���59���������������������������������������������������������3���6���7���11���15 a������������������������������������������������������������������������������������������������������������������������������R���������������������������������������������������������������������������������(PCA)������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������������������������������������������������������������������������6 a������������������15 a������������������������������������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.01)������7 a���������15 a���������������������������������6 a���������������������������������������������7 a������(H7)���������(D7)������2������������(PC1���PC2)������������������6 a���������������������������������������������������������������������������7 a������������������������������������������������������1.29���1.34���1.34���1.36���&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������7 a������������������������������������������������������������������������������������������������������������������������������������������������������2���2���42&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>3</issue>
	      	<startPage>504</startPage>
	      	<endPage>511</endPage>
	      	<author>
				���������, ������, ���������, ���������, ���������, ���������, ������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>106���������������������HMW-GS������������������������������</title>
	      	<link>//article/id/fd0261a3-71b8-4ca2-9fa1-dae1272c5894</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������&amp;lt;i&amp;lt;Triticum aestivum&amp;lt;/i&amp;lt;���������������������������(HMW-GS)���������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���106������������������������������������������������������������������HMW-GS������������������������������������������������������������-��������������������������� (SDS-PAGE)���������������������������������������������������������������������������������������������������HMW-GS������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;106���������������������������8���HMW-GS���������7���HMW-GS���������&amp;lt;i&amp;lt;Glu-A1&amp;lt;/i&amp;lt;���������3���������������������1 (24.53%)���Null (57.55%)���2* (17.92%)���&amp;lt;i&amp;lt;Glu-B1&amp;lt;/i&amp;lt;���������7+8 (66.04%)���7+9 (33.96%) 2������������&amp;lt;i&amp;lt;Glu-D1&amp;lt;/i&amp;lt;���������2+12 (43.39%)���5+10 (42.45%)���5+12 (15.09%)���3������������7���������������������������������������5~10������������2*/7+9/5+10���1/7+8/5+10���������������������������������10������������������������������������������(PCR)���������������HMW-GS������Ax1���Ax-null���Dx2���Dx5���Dy10���Dy12���Bx7���By8������������������������SDS-PAGE���������������������������������������������100.00%���100.00%���91.83%���96.69%���97.78%���100.00%���100.00%���76.92%������HMW-GS������������������������������������������������2*���7+9���5+10���������������������������������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)���1���7+8���5+10���������������������������������������������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)���������7+9���������������������������������������������������������������������������������������������7+8������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)������������HMW-GS������������������������������������������������������������������������1/7+8/5+10���2*/7+9/5+10���������������������������������������������������������������������������Null/7+8/2+12���Null/7+9/2+12���������������������������������������������������������������������������������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.01)���������������5������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������������������������������������������������������������������������������������������������������6���5���36&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>3</issue>
	      	<startPage>512</startPage>
	      	<endPage>523</endPage>
	      	<author>
				���������, ���������, ���������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>���������������������������������������������������������������������������</title>
	      	<link>//article/id/ee037dab-9d97-4cf4-b42d-d25bfbc5f362</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������&amp;lt;i&amp;lt;Triticum aestivum&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������201������Bainong201���������������58������Aikang 58���������������������������0.05���0.10���0.20 mmol��L&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;���������������������������������������������������������(ck)���������������������(PEG-6000)������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���PEG-6000���������������������������������������������ck���������������2������������������������������������������������������������������������PEG-6000������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)���������������������������������������������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)������������������������������������������������������������������������2���������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)���������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������201���������������������������������������������58������������0.10 mmol��L&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;������������������������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)���&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������0.10 mmol��L&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;���������������������������������8���2���42&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>3</issue>
	      	<startPage>524</startPage>
	      	<endPage>535</endPage>
	      	<author>
				���������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>���������������������������������������������������������������</title>
	      	<link>//article/id/f92122aa-abee-475f-a6d5-9b3466598143</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������(Ser)������������(Ala)������������&amp;lt;i&amp;lt;Pleurotus pulmonarius&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������JX-2���������������������������������������������������(PDA)������������������10������������������������������������Ser���Ala������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������(PDA���Ser-PDA���Ala-PDA)���������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������10���������������������������������������������15.45%���28.67%���������Ser���Ala������������������������������������������������������������������������������������������PDA������������������������17.17%������������������������������30.66%���30.50%������������������������������������������������(POD)������������84.20%������������������������(SOD)������������20.07%���Ser-PDA���������������������������������������57.77%���SOD������������63.70%���Ala-PDA������������������������32.01%���&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������2 g��L&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt; Ser���Ala������������������������������������������������������������������������������������������������������������������������Ser-PDA������������������������������������������������������Ala-PDA���������������������������������������������������5���33&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>3</issue>
	      	<startPage>536</startPage>
	      	<endPage>543</endPage>
	      	<author>
				���������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>���������������������������������������������������������������</title>
	      	<link>//article/id/ef5f7f90-f0ce-45dd-90f3-32d26fe74a50</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������&amp;lt;i&amp;lt;Clematis dilatata&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������������������������(���������&amp;lt;i&amp;lt;Brassica rapa&amp;lt;/i&amp;lt; var. &amp;lt;i&amp;lt;glabra&amp;lt;/i&amp;lt;���������������)������������������������������������������(GA&amp;lt;sub&amp;lt;3&amp;lt;/sub&amp;lt;)������(0���50���100���200 mg��L&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;)���������������������������������(0~98 d)������������������(���������������)������������(������������������������)���������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������(25 ���)���������������������������(25 ��� 16 h /15 ��� 8 h)���������������(������16 h/������8 h)������������������������������������������������������������������������������������������������(21~45 d)������������������������������(75 d)������������������������������������������������������������������������������������������������������������������������������������������������������������������������������70 d���������������������������(64.33��5.51)%���������������(7.33��1.15)%������������������������������25 d������������50 mg��L&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt; GA&amp;lt;sub&amp;lt;3&amp;lt;/sub&amp;lt;���������������������������(68.33��3.51)%���������������(8.00��1.00)%������������������������������23 d������������GA&amp;lt;sub&amp;lt;3&amp;lt;/sub&amp;lt;���������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������������������������������������50 mg��L&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt; GA&amp;lt;sub&amp;lt;3&amp;lt;/sub&amp;lt;������������70 d���������������������������������������������2���4���31&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>3</issue>
	      	<startPage>544</startPage>
	      	<endPage>551</endPage>
	      	<author>
				���������, ���������, ���������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>���������������������������������������������������������������</title>
	      	<link>//article/id/c8ff6dfc-2029-49af-9a7b-af3a5ab958e2</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������&amp;lt;i&amp;lt;Heterodera avenae&amp;lt;/i&amp;lt;���������������������������������������&amp;lt;i&amp;lt;Triticum aestivum&amp;lt;/i&amp;lt;���������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������(P1���0 kg��hm&amp;lt;sup&amp;lt;���2&amp;lt;/sup&amp;lt; P&amp;lt;sub&amp;lt;2&amp;lt;/sub&amp;lt;O&amp;lt;sub&amp;lt;5&amp;lt;/sub&amp;lt;���P2���72 k��hm&amp;lt;sup&amp;lt;���2&amp;lt;/sup&amp;lt; P&amp;lt;sub&amp;lt;2&amp;lt;/sub&amp;lt;O&amp;lt;sub&amp;lt;5&amp;lt;/sub&amp;lt;���P3���144 kg��hm&amp;lt;sup&amp;lt;���2&amp;lt;/sup&amp;lt; P&amp;lt;sub&amp;lt;2&amp;lt;/sub&amp;lt;O&amp;lt;sub&amp;lt;5&amp;lt;/sub&amp;lt;���P4���216 kg��hm&amp;lt;sup&amp;lt;���2&amp;lt;/sup&amp;lt; P&amp;lt;sub&amp;lt;2&amp;lt;/sub&amp;lt;O&amp;lt;sub&amp;lt;5&amp;lt;/sub&amp;lt;)���������������������������������������������������������������������������-������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;P3������������������������������������������������������������������������������P1������������������55% (&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)������������������������������P4���������������������������������������P3������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)���������������������������������������������������������������������������������������P3���������������������������������������������������P1������������������P1���������P3������������682���������������������������������������������434���(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)���������������248���(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)������������������������������������������������������������������������������������������������������������������������������������������������������������������������P3���������16������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)������������������������������������������������������������������������������������������������������6������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������6���2���43&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>3</issue>
	      	<startPage>552</startPage>
	      	<endPage>561</endPage>
	      	<author>
				���������, ���������, ���������, ���������, ���������, ������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>������������������������������������������������������������������������������������</title>
	      	<link>//article/id/e8c72070-4ead-4f4a-bbd9-0545becc7842</link>
