<?xml version="1.0" standalone="yes"?>
<rss version="2.0">
  <channel>
      <title>������������������������</title>
    <link>/</link>
    <description><![CDATA[������������������������������2026������4���]]></description>
    <year><![CDATA[2026]]></year>
    <volume><![CDATA[43]]></volume>
    <issue><![CDATA[4]]></issue>
    	    <item>
	       	<title>2026 ��� 4 ���������</title>
	      	<link>//article/id/7e796cd2-b0b4-4876-9a23-1874f67df6cd</link>
	     	<description><![CDATA[]]></description>
	      	<volume>43</volume>
	      	<issue>4</issue>
	      	<startPage></startPage>
	      	<endPage></endPage>
	      	<author>
				
	      	</author>
	    </item>
    	    <item>
	       	<title>2026 ��� 4 ���������</title>
	      	<link>//article/id/fd474f9a-598d-4bac-8a4d-f7d99974c460</link>
	     	<description><![CDATA[]]></description>
	      	<volume>43</volume>
	      	<issue>4</issue>
	      	<startPage>1</startPage>
	      	<endPage>2</endPage>
	      	<author>
				
	      	</author>
	    </item>
    	    <item>
	       	<title>������������4���������������������������������������������������������������</title>
	      	<link>//article/id/92ca200b-8a26-40ff-a4d4-1596272d0c72</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������4������������������(���������&amp;lt;i&amp;lt;Eucalyptus urophylla&amp;lt;/i&amp;lt;������������������-���������&amp;lt;i&amp;lt;Manglietia glauca&amp;lt;/i&amp;lt;���������������������-������&amp;lt;i&amp;lt;Castanopsis hystrix&amp;lt;/i&amp;lt;���������������������&amp;lt;i&amp;lt;Pinus elliottii&amp;lt;/i&amp;lt;-���������������)������������������������������������������������������������������������������������������(���������������������������������������������������������������������������������������������������)���0~20 cm������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������������������������������������������3���������������������������-������������������������������������������������������������������������������������������������������������������������������������������������-������������������������������������������������������������������������������������������������������������������������������������-���������������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)���������������������������������������/���������������������������������/���������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)���������������������������������-������������������������������������������������������������������������-���������������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)���������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������������������������������������������-������������������������������������������������������������-������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������4���5���63&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>4</issue>
	      	<startPage>681</startPage>
	      	<endPage>694</endPage>
	      	<author>
				���������, ���������, ���������, ���������, ������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>������������������������������������������������������������������������������</title>
	      	<link>//article/id/2f151dc9-8ec1-4b77-9a69-99d6c6139100</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������&amp;lt;i&amp;lt;Quercus acutissima&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)���������������������������������������������������������������������������������������������������������������������������������������������������������������������(C/N)������������������������������������������������(C/P)������������(N/P)������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������4���1���41&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>4</issue>
	      	<startPage>695</startPage>
	      	<endPage>703</endPage>
	      	<author>
				���������, ���������, ������, ���������, ���������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>������������������������������������������������������������������������������������������������������������������</title>
	      	<link>//article/id/80b3496a-3331-43e4-b86c-5942cb70d2dc</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������&amp;lt;i&amp;lt;Cunninghamia lanceolata&amp;lt;/i&amp;lt;���������������������������������������(MBC)������������������(MBN)������������������(MBP)������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������2004���������������������������������[0(N&amp;lt;sub&amp;lt;0&amp;lt;/sub&amp;lt;)���60(N&amp;lt;sub&amp;lt;1&amp;lt;/sub&amp;lt;)���120(N&amp;lt;sub&amp;lt;2&amp;lt;/sub&amp;lt;)���240(N&amp;lt;sub&amp;lt;3&amp;lt;/sub&amp;lt;) kg��hm&amp;lt;sup&amp;lt;���&amp;lt;/sup&amp;lt;&amp;lt;sup&amp;lt;2&amp;lt;/sup&amp;lt;��a&amp;lt;sup&amp;lt;���&amp;lt;/sup&amp;lt;&amp;lt;sup&amp;lt;1&amp;lt;/sup&amp;lt;]������2024���������0~10 cm���������������������������������(���2.00 mm)���������(0.25~2.00 mm)���������������(���0.25 mm) 3���������������������������MBC���MBN���MBP���������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������MBN���������������������23.61%���32.65%������MBP���������������������35.31%���28.15%���MBC/MBN���������13.87%���22.84%���N&amp;lt;sub&amp;lt;1&amp;lt;/sub&amp;lt;���������������������MBC/MBP���MBN/MBP���������N&amp;lt;sub&amp;lt;0&amp;lt;/sub&amp;lt;���97.57%���85.51%���������������������������������MBC/MBP������������������������53.72%���64.43%���MBN/MBP���������60.25%���72.89%���������������������������������������������(AP)���������������44.14%~56.77%���N&amp;lt;sub&amp;lt;0&amp;lt;/sub&amp;lt;������������������������������������AP������������������������������54.84%���53.92%���������������������������������������������������������������������������������������������������������������������������MBC/MBN���AP���������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������5���42&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>4</issue>
	      	<startPage>704</startPage>
	      	<endPage>713</endPage>
	      	<author>
				���������, ���������, ���������, ���������, ���������, ���������, ���������, ������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>������������������������������������������������������������������������</title>
	      	<link>//article/id/ae3f4176-6fba-40e8-80ee-d175b8dca19c</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;i&amp;lt;Phyllostachys edulis&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������3���������������2������������������������������������������������������0���1���3���7���15���30������������������������������������������������������������������pH���������������������������0���7���30���������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)���������������������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)������������������������������������������������������������������������������������������������������������������������������������������������������0.1%���6.6%���11.9%������������������������pH���������������������������������������������������������������(21.0%)������������������(49.0%)���������������������(41.0%)���������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)������������������������������������������������������������������������������������������������������(������7���������������15���)���&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������pH������������������������������������������������������������������������������������������5���1���43&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>4</issue>
	      	<startPage>714</startPage>
	      	<endPage>722</endPage>
	      	<author>
				���������, ���������, ���������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>���������������������������������������������������������������������</title>
	      	<link>//article/id/3ab60095-f7f4-4db9-9cae-563df80c9ef4</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������&amp;lt;i&amp;lt;Populus&amp;lt;/i&amp;lt; ������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;2023���2025���������������������������������������1���������������3804������&amp;lt;i&amp;lt;P. deltoides&amp;lt;/i&amp;lt; ���Nanlin 3804���������������������������������������3���������������������������������������������(ck)������������������������(B1���30 t��hm&amp;lt;sup&amp;lt;���2&amp;lt;/sup&amp;lt;)������������������������(B2���60 t��hm&amp;lt;sup&amp;lt;���2&amp;lt;/sup&amp;lt;)���������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������ck���������B1���B2������������2 a���������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)���������B2������������������������������������������������1 a������B1���B2���������ck���������������������������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)���������2������������������������ck���������������������������������1������������������������������������������������������������������������������������������������������������������������������������������1 a���������������������������0~40 cm���������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)������40~100 cm������������������������������������������������������������������������������������0~40 cm���������������������������������������������������������������������������������������������������������������������(&amp;lt;inline-formula&amp;lt;&amp;lt;tex-math id=&quot;Z-20260325103628&quot;&amp;lt;\begin{document}${\mathrm{NH}}_4^+ $\end{document}&amp;lt;/tex-math&amp;lt;&amp;lt;/inline-formula&amp;lt;-N)������������(&amp;lt;inline-formula&amp;lt;&amp;lt;tex-math id=&quot;Z-20260325103651&quot;&amp;lt;\begin{document}${\mathrm{NO}}_3^- $\end{document}&amp;lt;/tex-math&amp;lt;&amp;lt;/inline-formula&amp;lt;-N)���������������pH���������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)���������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.01)������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������60 t��hm&amp;lt;sup&amp;lt;���2&amp;lt;/sup&amp;lt;���������������������������������������������������������������5���1���36&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>4</issue>
	      	<startPage>723</startPage>
	      	<endPage>732</endPage>
	      	<author>
				������, ���������, ������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>������������&amp;lt;i&amp;lt;SpMTP&amp;lt;/i&amp;lt;���������������������������������������������������</title>
	      	<link>//article/id/c91123ad-f0bd-453c-aac5-fffe07b82db9</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������(MTP)���������������������������������������������������������&amp;lt;i&amp;lt;Sedum plumbizincicola&amp;lt;/i&amp;lt;���������������������������&amp;lt;i&amp;lt;MTP&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������������������������������������������(Cd)������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������(CDF)���������������������(PF01545)������&amp;lt;i&amp;lt;SpMTP&amp;lt;/i&amp;lt;���������������MEGA���MEME���TBtools���������������������������������������������������������������������������������������PlantCARE������������������������������������������RNA-seq������������14���&amp;lt;i&amp;lt;SpMTP&amp;lt;/i&amp;lt;������������������(400 ��mol��L&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;)������������������������(0���1���4 d)���������������������������������������������PCR (RT-qPCR)������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������14���&amp;lt;i&amp;lt;SpMTP&amp;lt;/i&amp;lt;������������������������4~16������������������������������������������������������������������������������������������7������������������������������������������������&amp;lt;i&amp;lt;S. alfredii&amp;lt;/i&amp;lt;������������������������������������������������������������������&amp;lt;i&amp;lt;SpMTP&amp;lt;/i&amp;lt;���������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;i&amp;lt;SpMTP&amp;lt;/i&amp;lt;������������������������������������&amp;lt;i&amp;lt;SpMTP9&amp;lt;/i&amp;lt;���������������������������&amp;lt;i&amp;lt;SpMTP8.2&amp;lt;/i&amp;lt;������������������������������&amp;lt;i&amp;lt;SpMTP3&amp;lt;/i&amp;lt;���������������������������������������������������������������������������������������RT-qPCR������������������������������������������RNA-seq���������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������&amp;lt;i&amp;lt;SpMTP&amp;lt;/i&amp;lt;������������������������������������������������������������-���-������������������������������������������������������������������������������������������������������������������������������6���1���30&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>4</issue>
	      	<startPage>733</startPage>
	      	<endPage>743</endPage>
	      	<author>
				���������, ���������, ������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>������������������������������������������</title>
	      	<link>//article/id/57ebb915-3a67-4593-b392-090c393a63bc</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������&amp;lt;i&amp;lt;Vernicia fordii&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������������������������������������������������������������������(���������������������)������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������12������������������������������������������������������������(RNA-seq)������������������������������������������������(WGCNA)������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������PCR (RT-qPCR)������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;WGCNA���������������������12 943������������������27���������������������������������������������������greenyellow���������������������������������������(GO)���������������������������������������(KEGG)������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;i&amp;lt;LSH4&amp;lt;/i&amp;lt;���&amp;lt;i&amp;lt;RAD4&amp;lt;/i&amp;lt;���&amp;lt;i&amp;lt;GHI&amp;lt;/i&amp;lt;���&amp;lt;i&amp;lt;HDG5&amp;lt;/i&amp;lt;���&amp;lt;i&amp;lt;LOB&amp;lt;/i&amp;lt;���&amp;lt;i&amp;lt;SWEET10&amp;lt;/i&amp;lt;���������������������������������������������������������RT-qPCR���������������������������������������������������������������������������������������������������������������������RNA-seq���������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������1���������������������������������������������������&amp;lt;i&amp;lt;RAD4&amp;lt;/i&amp;lt;���&amp;lt;i&amp;lt;GHI&amp;lt;/i&amp;lt;���&amp;lt;i&amp;lt;SWEET10&amp;lt;/i&amp;lt;���������������������������������������������������������8���3���44&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>4</issue>
	      	<startPage>744</startPage>
	      	<endPage>755</endPage>
	      	<author>
				���������, ������, ���������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>���������������������������������������������������������������������������������</title>
	      	<link>//article/id/6052ea0b-2399-4b6f-a0a8-5ef556d9c6c6</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������&amp;lt;i&amp;lt;Quercus liaotungensis&amp;lt;/i&amp;lt;���������������������&amp;lt;i&amp;lt;Pinus tabulaeformis&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������������������������������������������������������������������������������������������15���������������������������������(ck)���������������(500���1 000���1 500���2 000 mL�����&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;)���������������(������������������������������45���90���135���180 g�����&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;)������������������(10���20���30���40���50 g�����&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;)���������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������2 000���1 500���1 000 mL�����&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;������������������������������������������������������������������������������135���90���45 g�����&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;���������������������������������������������������������������������������������������40���20���10 g�����&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;������������������������������������������������������������������������������������������������������-TOPSIS���������������������������������������������40 g�����&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;������������������������20 g�����&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;������������������������45 g�����&amp;lt;sup&amp;lt;���1&amp;lt;/sup&amp;lt;������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������3���8���38&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>4</issue>
	      	<startPage>756</startPage>
	      	<endPage>766</endPage>
	      	<author>
				���������, ���������, ���������, ������, ���������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>9���������������������������������������������������������������������</title>
	      	<link>//article/id/9ab63468-25db-4aa9-add4-d64adfa7757b</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������&amp;lt;i&amp;lt;Torreya grandis&amp;lt;/i&amp;lt; ���Merrillii������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������Zhenzhufei������������������������Zaoyuanfei���������������������������Yushanyufei���������������������������������Jinyehongxiangyafei���������������������Qiefei������������������������Changyefei������������������������������Xiaozixiangyafei���������������������������Longfengxifei������������������������Zhimafei������9������������������������������������������������������(������)���������2������������������������������������������������������a������������������������b���������������������������(H&amp;lt;sub&amp;lt;2&amp;lt;/sub&amp;lt;O&amp;lt;sub&amp;lt;2&amp;lt;/sub&amp;lt;)������������������������������(MDA)���������������������������������������������������(Pro)������������������������������������������(APX)������������������������(CAT)������������������������������(SOD)������������������������(POD)���������10������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������a������������b������������������������������������������H&amp;lt;sub&amp;lt;2&amp;lt;/sub&amp;lt;O&amp;lt;sub&amp;lt;2&amp;lt;/sub&amp;lt;���������������������MDA������������������������������������������SOD���������POD���������������������������������������������������������������������������������������������APX���������CAT���������������������������������������������������������������������������������������������������������������������������������������������9���������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������1���3���29&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>4</issue>
	      	<startPage>767</startPage>
	      	<endPage>774</endPage>
	      	<author>
				���������, ������, ���������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>������������������������������������������������������������</title>
	      	<link>//article/id/a5d6f360-9a36-4d76-8c44-dd29e5495b32</link>
	     	<description><![CDATA[&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;���������������������������������������������������������&amp;lt;i&amp;lt;Pseudosasa japonica&amp;lt;/i&amp;lt; f. &amp;lt;i&amp;lt;akebonosuji&amp;lt;/i&amp;lt;������������������������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������(15���25���35 ���)������30 d���������������������������(ck)���������������������������������������������������������������������������������������������������������������������������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;25 ������������������������������������������������������������������������������������(&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)������������������������������������25 ���������������������������������������(Coprogen ���)���������������(Proto ���)������������������������������������������������������ck (&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)������������������������������������������25���35���15 ������������25 ���������������������������������������������������������������������ck���15 ���������������������������������������������������35 ���������������������������������������25 ���������������������������������������O���J���I���P������������������������������������(RC/CS&amp;lt;sub&amp;lt;O&amp;lt;/sub&amp;lt;)���������������(��P&amp;lt;sub&amp;lt;O&amp;lt;/sub&amp;lt;�����E&amp;lt;sub&amp;lt;O&amp;lt;/sub&amp;lt;)���������������(PI&amp;lt;sub&amp;lt;ABS&amp;lt;/sub&amp;lt;)���������������ck (&amp;lt;i&amp;lt;P&amp;lt;/i&amp;lt;���0.05)���������������������������25���15���35 ������������������������(PS���)���K������������������������(&amp;lt;i&amp;lt;W&amp;lt;/i&amp;lt;&amp;lt;sub&amp;lt;k&amp;lt;/sub&amp;lt;)���J������������������(&amp;lt;i&amp;lt;V&amp;lt;/i&amp;lt;&amp;lt;sub&amp;lt;j&amp;lt;/sub&amp;lt;)������������������25 ������������������������������������������������������25 ������������������������������ (PS���)������������������������(��&amp;lt;i&amp;lt;I/I&amp;lt;/i&amp;lt;&amp;lt;sub&amp;lt;O&amp;lt;/sub&amp;lt;)������������������������(&amp;lt;i&amp;lt;��&amp;lt;/i&amp;lt;&amp;lt;sub&amp;lt;PS���/PS���&amp;lt;/sub&amp;lt;)���������15���35 ������������PS������������������&amp;lt;/sec&amp;lt;&amp;lt;sec&amp;lt;&amp;nbsp;  &amp;lt;b&amp;lt;������&amp;lt;/b&amp;lt;  &amp;nbsp;������������������������������������������������������������������������������������������������������PS������PS������������������������������������������������������������������������������������25 ������������������������������35 ���������������������������������6���3���29&amp;lt;/sec&amp;lt;]]></description>
	      	<volume>43</volume>
	      	<issue>4</issue>
	      	<startPage>775</startPage>
	      	<endPage>783</endPage>
	      	<author>
				���������, ���������, ���������, ���������
	      	</author>
	    </item>
    	    <item>
	       	<title>������������������������������������������������������������������������������������������������</title>
	      	<link>//article/id/6ba821df-e399-4cf4-81c2-16355b56f3c0</link>
